Safaricom’s M-PESA will charge you based on the amount that you are sending or withdrawing. Here are the updated rates and tariffs for 2022 for Safaricom’s M-PESA service.
- What does M-PESA mean?
- Safaricom’s M-PESA Rates for Sending Money to other M-PESA Users
- M-PESA Charges for Sending to other Mobile Money Users in Kenya 2022
- M-PESA Charges for Sending Money to Unregistered Mobile money Users
- M-PESA Charges for Withdrawing Money from an Agent
- M-PESA Rates for Withdrawing Money from the ATM
- More M-PESA Transactions Fees
Safaricom’s M-PESA will charge you according to the amount you send or withdraw, so here are the updated rates and tariffs for using the M-PESA service as of 2022.
You can purchase airtime for your phone or for someone else via the M-PESA menu. You simply need to pay for the airtime you buy; the service is free of charge.
The maximum balance you can have on your M-PESA account is KSH 300,000. For M-PESA, 300,000 KSH is the maximum daily transaction value. The maximum amount per transaction is KSH 150,000 for M-PESA. At M-PESA agent outlets, you cannot withdraw an amount below KSH 50.
What does M-PESA mean?
This mobile phone-based money transfer, payment, and microfinance service, M-PESA means “m-money” in Swahili, and was launched in 2007 by Vodafone and Safaricom, Kenya’s largest mobile network operator. Since then, it has been extended to Tanzania, Mozambique, the DRC, Lesotho, Ghana, Egypt, Afghanistan, and South Africa.

Safaricom’s M-PESA Rates for Sending Money to other M-PESA Users
Minimum (KSHs.) | Maximum (KSHs.) | M-PESA Sending Rates (KSHs.) |
1 | 49 | 0 |
50 | 100 | 0 |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
M-PESA Charges for Sending to other Mobile Money Users in Kenya 2022
Minimum (KSHs.) | Maximum (KSHs.) | M-PESA Sending Charges (KSHs.) |
1 | 49 | 0 |
50 | 100 | 0 |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
M-PESA Charges for Sending Money to Unregistered Mobile money Users
Minimum (KSHs.) | Maximum (KSHs.) | M-PESA Charges (KSHs.) |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 35,000 | 309 |
M-PESA Charges for Withdrawing Money from an Agent
Minimum (KSHs.) | Maximum (KSHs.) | M-PESA Withdraw Fees (KSHs.) |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
50,001 | 150,000 | 300 |
M-PESA Rates for Withdrawing Money from the ATM
Minimum (KSHs.) | Maximum (KSHs.) | M-PESA Rates (KSHs.) |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
10,001 | 20,000 | 197 |
More M-PESA Transactions Fees
Transaction | Fees (Kshs.) |
Changing your M-PESA PIN | 0 |
Registering your M-PESA account | 0 |
Buying Airtime | 0 |
Checking your balance | 0 |
Depositing money | 0 |

Please note the following while Using Safaricom’s M-Pesa
- Safaricom is maintaining free M-PESA to bank transactions.
- You cannot make a direct deposit into the account of another M-PESA user at an agent outlet.
- Safaricom gives you Bonga points when you do M-PESA transaction in its Safaricom Bonga Loyalty programme.
- You will need to present your original National ID or Kenyan passport, in order to transact at any M-PESA Agent location.
You can easily complete your M-PESA transactions by downloading the MySafaricom mobile app on Google Play Store or Apple App Store. To view applicable charges, dial *234#, or use the M-PESA cost estimator on the MySafaricom App.