KAMPALA UNIVERSITY (KU)
P.O BOX 25454 Kampala-Uganda
Tel: +256 393 111 294, +256 772 450 601
Mob: +256 712 943 632
Email: [email protected]
Background
Kampala University (KU) is a fully fledged, private, chartered, recognized and accredited university in Uganda.
KU was founded in 1999. The founding Vice Chancellor, Badru Katerega, together with other academics and entrepreneurs pooled resources to establish the university. It received its license from the Uganda National Council for Higher Education in 2000.
Kampala University (KU) is affiliated with the East African University (TEAU) in Kitengela, Kenya, Badru Katerega, the Vice Chancellor of KU, also serves as chairman of the board of trustees of TEAU.
As of March 2016, KU maintained the following campuses;
- Ggaba: The main campus is in a neighbourhood in Makindye Division, approximately 10 kilometres Southeast of the Central business district (CBD) of Kampala, the capital and largest city of Uganda.
- Old Kampala: Located in another Kampala neighbourhood, approximately 3 kilometres, Southwest of the city’s CBD.
- Masaka: Approximately 133 kilometres Southwest of Kampala on the highway to Mbarara.
- Luweero: Approximately 65 kilometres by road, north of Kampala on the Kampala-Gulu Highway.
- Mutundwe: in a neighbourhood in the newly created town of Ssabagabo, Wakiso District, about 8 kilometres, by road, Southwest of Kampala’s Central Business District.
- Jinja: about 82 kilometres by road, east of Kampala along the Kampala-Jinja Highway.
Chancellor
Prof Mondo Kagonyera
Vice Chancellor
Owek. Amb Al-Haj. Prof – Emerrritus Badru Dungu Katerega Ssalongo
KU Academic Programmes Offered
Kampala University offers a range of accredited courses that includes PhD, Masters, Postgraduate, Undergraduate, Diploma and Certificate Courses under the following Faculties.
They are Seven in number;
- Faculty of Industrial Art and Design – Ggaba campus
- Faculty of Computer Science and Information Technology – Ggaba campus
- Faculty of Business and Management – Ggaba campus
- Faculty of Social Sciences – Ggaba campus
- Faculty of Natural Science – Ggaba campus
- Faculty of Nursing and Health Science – Mutundwe campus
- Faculty of Filmmaking – Kampala Film School – Ggaba campus
Masters’ Programmes
Faculty of Computing and Information Technology
Course | Duration |
Master in Computer Science | 2 Years |
Master of Information Technology | 2 Years |
Master in Data Communication and Software Engineering | 2 Years |
Master in Information System | 2Year |
Economics
Course | Duration |
M.A in Economic Policy and Planning | 2 Years |
M.A in Economic Policy and Management | 2 Years |
M.A in Economics | 2 Years |
Business Administration and Management
Course | Duration |
Master of Business Administration and Management | 2 Years |
Master of Human Resource Management | 2 Years |
Master of Public Administration and Management | 2 Years |
Master of Arts in Organisation Development | 2 Years |
Environmental Science
Course | Duration |
MSC. In Environmental Science | 2 Year |
MSC. In Environmental Engineering | 2 Years |
MSC. In Environmental Management | 2 Year |
Arts and Social Science
Course | Duration |
M.A Educational Management | 2 Years |
M.Ed. in Special Needs Education | 2 Years |
M.Ed. in ECDE | 2 Years |
M.Ed in Language and Literature Education | 2 Years |
M.Sc. in Human Resource Management in Education | 2 Years |
M.S. Ed in Educational Phycology | 2 Years |
MSc. In Information Science | 2 Years |
M.Ed. in Information & Communication Technology | 2 Years |
Master in Peace and Conflict Studies | 2 Years |
Master of Social Works & Community Development | 2 Years |
Master of Guidance & Counselling | 2 Years |
Master in Diplomacy & International Relations | 2 Years |
Master in Development Studies | 2 Years |
Public Health
Course | Duration |
Master in Public Health | 2 Years |
Master of Science in Health Services | 2 Years |
Post Graduate Programmes
Course | Duration |
PGD in Public Administration | |
PGD in Peace and Conflicts Studies | 2 Years |
PGD in Education | 2 Years |
PGD in Project Planning and Management | 2 Years |
PGD in Business Administration | 2 Years |
PGD in Diplomacy & International Relations | 2 Years |
Under Graduate Programmes
Course | Duration |
Economics | 3 Years |
Procurement and Logistics | 3 Years |
Business Administration | 3 Years |
Business Computing | 3 Years |
Environment Management | 3 Years |
Secretarial Information and Management | 3 Years |
Leisure, Tourism and Hotel Management | 3 Years |
Human Resource Management | 3 Years |
Credit Management | 3 Years |
Comp Science and Information Technology | 3 Years |
Industrial Art & Design | 3 Years |
Fashion Design | 3 Years |
Interior Design | 3 Years |
Public Health | 3 Years |
Mass Communication | 3 Years |
Social Works & Social Administration | 3 Years |
Public Administration | 3 Years |
Political Science | 3 Years |
Development Studies | 3 Years |
Guidance & Counselling | 3 Years |
Filming Making | 3 Years |
Education (Arts) | 3 Years |
Science Education | 3 Years |
B. Agriculture and Community Development | 3 Years |
Bachelor of Law | 4 Years |
Diploma Programmes
Economics | 2 Years |
Procurement and Logistics | 2 Years |
Business Computing | 2 Years |
Environmental Management | 2 Years |
Secretarial Information and Office Management | 2 Years |
Leisure, Tourism & Hotel Management | 2 Years |
Human Resource Management | 2 Years |
Credit Management | 2 Years |
Camp Science & Information Technology | 2 Years |
Fashion Design | 2 Years |
Mass Communication | 2 Years |
Social Works and Social Administration | 2 Years |
Public Administration | 2 Years |
Filming Making | 2 Years |
Education (Arts) | 2 Years |
Science Education | 2 Tears |
Agriculture and Community Development | 2 Years |
Law | 3 Years |
Certificate Programmes
Course | Duration |
Procurement and Logistics | 1 Year |
Business Administration | 1 Year |
Business Computing | 1 Year |
Environmental Management | 1 Year |
Secretarial Information and Office Management | 1 Year |
Leisure, Tourism and Hotel Management | 1 Year |
Human Resource Management | 1 Year |
Credit Management | 1 Year |
Camp Science and Information Technology | 1 Year |
Industrial Art and Design | 2 Year |
Fashion Design | 1 Year |
Interior Design | 1 Year |
Mass Communication | 1 Year |
Social Work and Social Administration | 1 Year |
Public Administration | 1 Year |
Political Science | 1 Year |
Development Studies | 1 Year |
Guidance and Counselling | 1 Year |
CISCO | 1 Year |
Pre-University | 1 Year |
English | 1 Year |
Intakes in Year
- January intake
- May – September intake
Graduation
Usually in March