GULU UNIVERSITY (GU)
P.O BOX 166 Gulu, Uganda
Tel: +256-471-432921/433573
Email: [email protected].
URL: www.gu.ac.ug
History of Gulu University
Gulu University (GU) is a university in Uganda. It is one of the nine public universities in the country, as of September 2016.
GU was established by Act 7 of 2001 of the Parliament of Uganda. That Act was subsequently amended by Act 3 of 2006. The university admitted its first students and commenced teaching activities in September 2002.
In 2009, GU established a constituent college in the town of Lira, which is about 102 kilometres to the south-east of Gulu. The campus, then named Lira University College, admitted its first students in August 2012 (100 of them).
It continued operating in this capacity until the Ugandan Parliament (Act No. 35, July 2016) elevated it to an independent public university. Since 1 August 2016, it has been referred to as Lira University.
Campuses
As of October 2016, GU has three campuses.
- The main campus is approximately 5 kilometres, (3.1 mi) by road north-east of the central business district of Gulu, the largest city in the Uganda’s Northern Region. This is approximately 339 kilometres (211mi), by road north of Kampala, Uganda’s capital and largest city.
- The second campus is in the town of Kitgum, approximately 97 kilometres, by road, north-east of Gulu, close to the international border with South Sudan. That campus became operational in 2011.
- Upon the request of the Kingdom of Bunyoro, the University established a campus in the city of Hoima, offering agriculture, the environment, computer science, information technology, business studies, accounting and education.
Gulu University Chancellor
Prof Frederick Kayanja
Vice Chancellor
Prof George Openjuru Ladaah
Gulu University Academic Programmes
Gulu University offers a range of accredited courses that includes; PhD, Masters, Undergraduate, and Diploma courses.
PhD Programmes
Programme | Code | Duration |
Doctor of Philosophy in Agricultural and Applied Bioscience (Taught PhD) | PhD | 3 Years |
Master’s Programme
Programme | Code | Duration |
Master of Education in Education Management | MED | 2 Years |
Master of Arts in Literature and English Linguistics | MEL | 2 Years |
Master of Business Administration | MBA | 2 Years |
Master of Arts in Public Administration and Management | MPA | 2 Years |
Master of Arts in Conflict Transformation Studies | MAC | 2 Years |
Master of Arts in Governance and Ethics | MGE | 2 Years |
Master of Science in Applied Tropics Entomology and Parasitology | MEP | 2 Years |
Master of Science in Information and Communication Technologies for Development | MID | 2 Years |
Master of Public Health | MPH | 2 Years |
Master of Medicine (Surgery) | MMS | 3 Years |
Master of Medical Anthropology | MMA | 2 Years |
Master of Science in Animal Production and Marketing | MSA | 2 Years |
Master of Science in Environmental Science and Natural Resource Management | MSE | 2 Years |
Master of Science in Agri-Enterprises Development | MAE | 2 Years |
Master of Science in Food Security and Community Nutrition. | MFN | 2 Years |
Postgraduate Programmes
Programme | Code | Duration |
Postgraduate Diploma in Financial Management | PGF | 1 Year |
Postgraduate Diploma in Project Planning and Management | PGP | 1 Year |
Postgraduate Diploma in Entrepreneurship Skills Development | PGN | 1 Year |
Postgraduate Diploma in Procurement and Supply Chain Management | PGS | 1 Year |
Postgraduate Diploma in Education | PGE | 1 Year |
Postgraduate Diploma in Management and Peace Studies | PGC | 1 Year |
Undergraduate Programmes
Programme | Duration |
Bachelor of Medicine and Bachelor of Surgery | 5 Years |
Bachelor of Science in Public Health | 3 Years |
Bachelor of Science in Agriculture | 4 Years |
Bachelor of Science in Bio Systems Engineering | 4 Years |
Bachelor of Science in Food and Agribusiness | 4 Years |
Bachelor of Science in Agri-Entrepreneurship and Communication Management | 4 Years |
Bachelor of Business Administration | 3 Years |
Bachelor of Quantitative Economics | 3 Years |
Bachelor of Science in Economics | 3 Years |
Bachelor of Development Studies | 3 Years |
Bachelor of Public Administration | 3 Years |
Bachelor of Science Education (Biological) | 3 Years |
Bachelor of Science Education (Physical) | 3 Years |
Bachelor of Science (Economics) | 3 Years |
Bachelor of Science Education (Sports and Exercise Science) | 3 Years |
Bachelor of Science Education ( Agriculture) | 3 Years |
Bachelor of Business Education | 3 Years |
Bachelor of Science in Computer Science | 3 Years |
Bachelor of Information and Communication Technology | 3 Years |
Bachelor of Applied Sciences (Chemistry) | 3 Years |
Bachelor of Computer Science (Gaming and Animation Teaching) | 3 Years |
Bachelor of Information Technology (Business Computing) | 3 Years |
Bachelor of Laws | 4 Years |
Bachelor of Arts in Education | 3 Years |
Diploma Courses
Programme | Duration |
Diploma in Computer Science | 2 Years |
Gulu University Intakes
January, April, and November intakes
Graduation Ceremony
January