The MTN Uganda mobile money rates have decreased in 2023, you can now enjoy the same rates while sending money to MTN and other networks in Uganda and other countries and earn MTN Senkyu points when using MTN Mobile Money.
The rates for MTN Uganda mobile money have decreased in 2023, you can now enjoy the same rates while sending money to MTN and other networks in Uganda and other countries and earn MTN Senkyu points when using MTN Mobile Money.
The maximum transaction limit for MTN Mobile Money is UGX 5,000,000. The minimum acceptable balance on your MTN Mobile Money account is 0.
The maximum balance on your MTN Mobile Money account is UGX 20,000,000. The minimum transaction amount allowed by MTN Mobile Money is 500 Uganda shillings.
Using MTN Mobile Money, you can change your PIN for free and get a free Mini-statement. Purchasing airtime and bundles for yourself and others with MTN Mobile Money is free.
Remember, you are not required to pay any transaction or registration fees to the MTN Mobile Money agent.
MTN Mobile Money Rates 2023 for Sending Money
Amount (UGX) | Sending Rates (UGX) | |||
Min – Max | To MTN | To Other Networks | To the Bank | To Other Countries |
500 – 2,500 | 100 | 100 | N/A | 100 |
2,501 – 5,000 | 100 | 100 | 1,500 | 100 |
5,001 – 15,000 | 500 | 500 | 1,500 | 500 |
15,001 – 30,000 | 500 | 500 | 1,500 | 500 |
30,001 – 45,000 | 500 | 500 | 1,500 | 500 |
45,001 – 60,000 | 500 | 500 | 1,500 | 500 |
60,001 – 125,000 | 1,000 | 1,000 | 1,500 | 1,000 |
125,001 – 250,000 | 1,000 | 1,000 | 2,250 | 1,000 |
250,001 – 500,000 | 1,000 | 1,000 | 4,100 | 1,000 |
500,001 – 1,000,000 | 1,000 | 1,000 | 6,150 | 1,000 |
1,000,001 – 2,000,000 | 1,000 | 1,000 | 9,250 | 1,000 |
2,000,001 – 4,000,000 | 1,000 | 1,000 | 11,300 | 1,000 |
4,000,001 – 5,000,000 | 1,000 | 1,000 | 11,300 | 1,000 |
MTN Mobile Money Rates 2022 for Withdrawing Money
Amount (UGX) | Withdrawing Rates (UGX) | Senkyu Points | Tax (UGX) | ||
Min – Max | From Agent | From ATM | Min | Max | |
500 – 2,500 | 330 | 6 | 3 | 13 | |
2,501 – 5,000 | 440 | 1,150 | 8 | 13 | 25 |
5,001 – 15,000 | 700 | 1,150 | 14 | 25 | 75 |
15,001 – 30,000 | 880 | 1,150 | 16 | 75 | 150 |
30,001 – 45,000 | 1,210 | 1,400 | 24 | 150 | 225 |
45,001 – 60,000 | 1,500 | 1,400 | 30 | 225 | 300 |
60,001 – 125,000 | 1,925 | 2,150 | 38 | 300 | 625 |
125,001 – 250,000 | 3,575 | 4,000 | 70 | 625 | 1,250 |
250,001 – 500,000 | 7,000 | 6,650 | 140 | 1,250 | 2,500 |
500,001 – 1,000,000 | 12,500 | 11,950 | 150 | 2,500 | 5,000 |
1,000,001 – 2,000,000 | 15,000 | 300 | 5,000 | 10,000 | |
2,000,001 – 4,000,000 | 18,000 | 360 | 10,000 | 20,000 | |
4,000,001 – 5,000,000 | 20,000 | 400 | 20,000 | 35,000 |
MTN Mobile Money Rates 2022 for Paying Bills
Amount (UGX) | Making Payments (UGX) | |
Min – Max | To Solar Now, Ready Pay, Azam TV, School Fees | To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex |
500 – 2,500 | 110 | 190 |
2,501 – 5,000 | 150 | 600 |
5,001 – 15,000 | 550 | 1,000 |
15,001 – 30,000 | 650 | 1,600 |
30,001 – 45,000 | 750 | 2,100 |
45,001 – 60,000 | 850 | 2,800 |
60,001 – 125,000 | 950 | 3,700 |
125,001 – 250,000 | 1,050 | 4,150 |
250,001 – 500,000 | 1,300 | 5,300 |
500,001 – 1,000,000 | 3,350 | 6,300 |
1,000,001 – 2,000,000 | 5,750 | 6,300 |
2,000,001 – 4,000,000 | 5,750 | 6,300 |
4,000,001 – 5,000,000 | 5,750 | 6,300 |
Taxes are included in Ugandan Shillings and are immediately subtracted when a transaction is processed. In addition to local fees, roaming transactions incur additional charges.
SMS fees are incurred when a consumer performs MTN Mobile Money transactions while travelling.
The SMS fees shown below are supplementary to the transaction fees and will be deducted from the airtime balance.
MTN Mobile Money SMS fees for roaming MTN clients
Type of Transaction | Quantity of SMSs | Rates Inclusive of TAX (in UGX) |
Buy airtime | 2 | 111 |
Bill payments | 4 | 222 |
Send Money to unregistered non-mobile user | 2 | 111 |
Send Money to a registered MTN number | 2 | 111 |
Send Money to an unregistered mobile user | 4 | 222 |
[…] The Kampala-Entebbe Expressway now has a Mobile Money payment option for topping up the UPESI card, thanks to a partnership between the Uganda National Roads Authority (UNRA) and MTN Mobile Money Uganda. […]
Comments are closed.