Flash Leader-Board
Airtel Money Rates in Uganda 2022
Airtel Money is a mobile commerce solution that enables the use of a mobile phone as a digital wallet.

Airtel Money rates in Uganda have remained constant, and only change when the business ecosystem changes. Here are the current rates.

In Uganda, Airtel is the second largest mobile telecommunications provider. Its Airtel Money service is also the second most popular money transfer service, behind MTN Mobile Money.

Customers are able to load funds onto their mobile phones, which are subsequently turned into electronic currency. The e-Money is then used 24 hours a day, seven days a week.

You can have as little money as you desire in your Airtel Money account. You can send money to anyone on any Ugandan network. 

The fees owed to Airtel for chargeable transactions will be immediately debited from your Airtel Money account based on the amount transacted.

The maximum transaction limit for Airtel Money is UGX 7,000,000. The maximum balance on your Airtel Money account is UGX 12,500,000.

Depositing funds on your Airtel Money account costs nothing. Airtime purchased through Airtel money is free. 

Registration and PIN reset for Airtel money are free. Do not pay the agents any transaction fees.

Airtel Money Rates 2023 for Sending Money

Minimum Maximum To Registered Airtel Customers To MTN
0 2,500 100 100
2,501 5,000 100 100
5,001 15,000 500 500
15,001 30,000 500 500
30,001 45,000 500 500
45,001 60,000 500 500
60,001 125,000 1,000 1,000
125,001 250,000 1,000 1,000
250,001 500,000 1,000 1,000
500,001 1,000,000 1,000 1,000
1,000,001 2,000,000 1,000 1,000
2,000,001 4,000,000 1,000 1,000
4,000,001 5,000,000 1,000 1,000

Airtel Money Rates 2023 for Withdrawing Money

Minimum Maximum Withdrawal from Airtel Money Agent
0 2,500 330
2,501 5,000 440
5,001 15,000 700
15,001 30,000 880
30,001 45,000 1,210
45,001 60,000 1,500
60,001 125,000 1,925
125,001 250,000 3,575
250,001 500,000 7,000
500,001 1,000,000 12,500
1,000,001 2,000,000 12,500
2,000,001 4,000,000 12,500
4,000,001 5,000,000 12,500

Airtel Money Rates 2023 for Making Payments

  KCCA, URA, UMEME, NWSC, UEDCL, PayTv  Other Bills
Min – Max Fees Fees
500 2,500 190 120
2,501 5,000 330 150
5,001 15,000 1,000 550
15,001 30,000 1,600 650
30,001 45,000 2,000 750
45,001 60,000 2,650 850
60,001 125,000 3,500 950
125,001 250,000 3,950 1,050
250,001 500,000 5,050 1,300
500,001 1,000,000 6,300 3,350
1,000,001 2,000,000 6,300 5,750
2,000,001 4,000,000 6,300 5,750
4,000,001 5,000,000 6,300 5,750

Airtel Money Rates 2023 for Wallet to Bank Transactions

Minimum Maximum Fees
5,001 15,000 700
15,001 30,000 900
30,001 45,000 1,350
45,001 60,000 1,500
60,001 125,000 2,000
125,001 250,000 2,250
250,001 500,000 6,000
500,001 1,000,000 9,000
1,000,001 2,000,000 13,500
2,000,001 3,000,000 16,500
3,000,001 4,000,000 16,500
4,000,001 5,000,000 16,500

Airtel Money Rates 2023 for Outbound International Money Transfers

Minimum Maximum Fees
500 1,000 900
1,001 2,500 900
2,501 5,000 1,000
5,001 15,000 1,300
15,001 30,000 1,500
30,001 45,000 1,800
45,001 60,000 2,100
60,001 125,000 3,000
125,001 250,000 4,500
250,001 500,000 8,500
500,001 1,000,000 17,500
1,000,001 2,000,000 31,700
2,000,001 4,000,000 52,100
4,000,001 5,000,000 58,000

Airtel Money Rates 2023 for Paying School Fees

Tariff Bands Current Charge
500 – 2500 120
2,501 – 5000 150
5,001 – 15000 550
15,001 – 30000 650
30,001 – 45000 750
45,001 – 60000 850
60,001 – 125000 950
125,001 – 250,000 1,050
250,001 – 500,000 1,300
500,001 – 1,000,000 3,350
1,000,001 – 2,000,000 5,750
2,000,001 – 4,000,000 5,750
4,000,001 – 7,000,000 5,750